Vauxhall Corsa 1.2i 16V Life [80] 5dr
£1,495
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976363/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976364/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976365/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976366/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976367/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976368/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976369/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976370/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976371/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976372/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976373/p5.vauxhall-corsa-petrol-hatchback.jpg)
![Vauxhall Corsa 1.2i 16V Life [80] 5dr Hatchback Petrol Silver](/media/images/128976374/p5.vauxhall-corsa-petrol-hatchback.jpg)
Vehicle Description
Low Mileage And New MOT Until 12/03/2022
Vauxhall Corsa 1.2i 16V Life [80] 5dr
- Body Type: Hatchback
- Gearbox: Manual
- Interior: Grey
- Registered: 2006
- Fuel Type: Petrol
- Mileage: 75000
- Engine Size: 1229
- Finished in: Silver
Vehicle Specification
- Colour Coded Bumpers
- Colour Coded Mirrors
- ABS
- Immobiliser
- Central Locking
- Driver Airbag
- Passenger Airbag
- Electric Windows
- Power Assisted Steering
- Rear Head Rests
- CD Player
£82.5
£150
-
- Engine Power: 80 bhp
- Engine Torque: 81 lbs/ft
- Cylinders: 4
- Valves per Cylinder: 4
- Top Speed: 109 mph
- Acceleration (0 - 60 mph): 1 seconds
- Acceleration (0 - 62 mph): 11.8 seconds
-
- Fuel Consumption (extra urban): 61.4 mpg
- Fuel Consumption (urban): 36.2 mpg
- Fuel Consumption (combined): 48.7 mpg
- CO2 Emissions: 139 g/km
-
- Length: 3839 mm
- Width: 1955 mm
- Height: 1440 mm
- Weight: 1430 kg
-
- Euro Status: EURO 4
- Seats: 5
- Insurance Group: 2
- Towing Braked: 1000 kg
- Towing Unbraked: 450 kg
- Min Kerb Weight: 969 kg